| Symphony - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 951 Las Palmas Entrada, # 727 | 719 | 1 | 1 | $200.00 | $885 |
| Contada - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 951 Las Palmas Entrada, # 1314 | 1339 | 3 | 2 | $200.00 | $1430 |
| 951 Las Palmas Entrada, # 911 | 1339 | 3 | 2 | $200 | $1430 |
| Serenade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 951 Las Palmas Entrada, # 1518 | 779 | 1 | 1 | $200.00 | $920 |
| 951 Las Palmas Entrada, # 718 | 779 | 1 | 1 | $200 | $895 |
| Prelude - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 951 Las Palmas Entrada, # 1121 | 1172 | 2 | 2 | $200.00 | $1125 |
| 951 Las Palmas Entrada, # 1815 | 1172 | 2 | 2 | $200 | $1100 |
| Overture - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 951 Las Palmas Entrada, # 1728 | 949 | 2 | 1 | $200.00 | $1020 |
| Sonata - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 951 Las Palmas Entrada, # 613 | 1131 | 2 | 2 | $200 | $1230 |
| Symphony - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 951 Las Palmas Entrada, # 427 | Jun 12, 2008 | 719 | $200.00 | $885 | |
| Contada - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 951 Las Palmas Entrada, # 214 | May 18, 2008 | 1339 | $200 | $1430 | |
| Serenade - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 951 Las Palmas Entrada, # 1511 | May 10, 2008 | 779 | $200 | $920 | |
| 951 Las Palmas Entrada, # 1911 | May 15, 2008 | 779 | $200.00 | $905 | |
| 951 Las Palmas Entrada, # 311 | May 10, 2008 | 779 | $200.00 | $895 | |
| Prelude - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 951 Las Palmas Entrada, # 1114 | May 18, 2008 | 1172 | $200.00 | $1110 | |
| 951 Las Palmas Entrada, # 615 | May 18, 2008 | 1172 | $200.00 | $1110 | |
| Sonata - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 951 Las Palmas Entrada, # 2223 | May 15, 2008 | 1131 | $200.00 | $1085 | |
|
Apartments24-7.com, Picerne - Las Vegas . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |